
Release Date: 3/17/2021 | Expiration: Various (see chart)
Online
This bundle provides a collection of courses and media related to bone and parathyroid. Bundles feature standalone courses, master classes, and a video library of on-demand lectures captured from various AACE events throughout the year. As a comprehensive, one-stop-shop, the disease state learning bundles are a valuable tool for clinical endocrinology knowledge and continued education.
CME Credits: 18.75
MOC Credits: 18.75
Price: Non-members: $300 | Informed Members: $240 | Engaged Members: $180
Courses Included in the Bundle:
Course title | CME | MOC | Credit Claiming Expiration Date |
2020 AACE Postmenopausal Osteoporosis Guidelines: Applying Principles to Practice | 2 | 2 | 7/14/2022 |
A Comprehensive Look at Bone Disease | 5.75 | 5.75 | 3/20/2022 |
AACE Master Class: 2020 AACE Postmenopausal Osteoporosis Treatment Guidelines | 1 | 1 | 5/11/2023 |
AACE Master Class: Atypical Femur Fractures: Site, Type, and Management Considerations | 1 | 1 | 5/11/2023 |
AACE Master Class: Bone Fragility in Type I and Type II Diabetes | 0.75 | 0.75 | 5/11/2023 |
AACE Master Class: Bone Health in Transgender Patients | 0.5 | 0.5 | 5/11/2023 |
AACE Master Class: Clinical Pearls in Hypercalcemia | 1 | 1 | 5/11/2023 |
AACE Master Class: FRAX Flaws and Atlernative Fracture Risk Assessment Tools | 1 | 1 | 5/11/2023 |
AACE Master Class: Identification and Management Strategies for Vertebral Fractures as part of a larger symposium on Fractures - Site, Type, and Management Considerations | 1 | 1 | 5/11/2023 |
AACE Master Class: Long Term Osteoporosis Therapies: Drug Interruption and Monitoring | 0.75 | 0.75 | 5/11/2023 |
AACE Master Class: Normocalcemic and Normohorhormonal Primary Hyperparathyroidism | 0.75 | 0.75 | 5/11/2023 |
AACE Master Class: Postsurgical Hypoparathyroidism: Morbidity and Medical Management | 0.5 | 0.5 | 5/11/2023 |
AACE Master Class: Primary Hyperparathyroidism 2020- The Parathyroid Glands & Cardiovascular Disease | 0.75 | 0.75 | 5/11/2023 |
AACE Master Class: Revision Parathyroidectomy: Current Guidelines Statements | 0.75 | 0.75 | 5/11/2023 |
AACE Master Class: Secondary Hyperparathyroidism | 0.5 | 0.5 | 5/11/2023 |
AACE Master Class: Surgical Treatment - Latest on Parathyroid Auto Fluorescence and ICG Angiography | 0.75 | 0.75 | 5/11/2023 |
Video Library Contents
Video Title | Presenter |
Clinical Approach to Metabolic Bone Disease | Steven M. Petak, MD, JD, MACE |
Pharmacologic Approaches to Osteoporosis | Speaker: Pauline Camacho, MD, FACE |
Renal Bone Disease and Transplant | Robert A. Wermers, MD, FACE |
Interactive Case Discussion - Prevention and Treatment of Osteoporosis |
Pauline Camacho, MD, FACE |
Interactive Case Discussion - Secondary Osteoporosis | Daniel L. Hurley, MD, FACE |
Interactive Case Discussion - Disorders of Hypocalcemia and Hypophosphatemia | Ann E. Kearns, MD, PhD |
Interactive Case Discussion - Rare Bone Disorders | Steven M. Petak, MD, JD, MACE |
The Association of Subclinical Cardiovascular Disease with Hip Fractures and Bone Mineral Density | Joshua I. Barzilay, MD, FACE |
ACCME CME Credit
The American College of Endocrinology is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
CME Credits:
18.75
MOC Credits:
18.75
Price:
Non-members: $300 | Informed Members: $240 | Engaged Members: $180